History
| 1904 | Foundation of the first Namibian stock exchange in Lüderitz due to the diamond rush |
| 1910 | Within a few years the rush was over and the exchange closed |
| 1990 | National Independence from South African occupation and idea of a second Namibian stock exchange.
With the plan to build an independent economy, government gave full moral and legislative support, while funding came from 36 leading Namibian businesses representing the full cross section of interested parties in developing capital markets: each donated N$10.000 as start-up capital |
| 1992 | Official launch of the Namibian stock exchange with one dual listed firm and one stockbroker |
| 2012 | B2Gold, a vancouver based mid tier gold producer and developer of the Otjikoto gold project has scored a first for the country’s financial market by issuing a Namibian Depositary Receipt (NDR) on NSX |
| 2013 | Agra became the first unlisted public company to be quoted on the OTC Market (the OTC Market of Namibia is an over the counter market service administered by the NSX) |
| 2014 | A total of 38 companies are listed on the NSX which include 4 Commodity ETF’s with four stock brokers and seven sponsors |
| 2017 | 1st Capital Pool Company “CPC” to list & Re-launch of Scholars Investment Challenge “NSIC” |
| 2018 | 1st Green bond to list on the NSX & approval of two new sponsors |
| 2019 | Listing of 2nd CPC and one primary listing on Main Board |
| 2020 | First property capital pool company to list |
| 2021 | Listing of Mobile Telecommunications Limited (MTC) |
| 2022 | CSD Conditions gazetted July 2022 |
| 2023 | Bond trading system launched |
| 2024 | 10X ETNs listed in February CSD license/provisional NISS license issuance The Namibian Stock Exchange (NSX) rebranded, trading as the Namibia Securities Exchange (NSX). |


