Listed Companies
| Company | Share Code | Website |
|---|---|---|
| Africa Bitcoin Corporation | BAN | www.africabitcoincorporation.com |
| Africa Bitcoin Corporation (Pref C) | BANC | www.africabitcoincorporation.com |
| Alpha Namibia Industries Renewable Energy Power Limited “ANIREP” | ANE | www.anirep.com |
| Andrada Mining Limited | ATM | www.andradamining.com |
| Anglo American plc | ANM | www.angloamerican.co.za |
| B2Gold Corporation | B2G | www.b2gold.com |
| Bannerman Resources Limited | BMN | www.bannermanresources.com.au |
| Capricorn Group Limited | CGP | www.capricorn.com.na |
| Celsius Resources Limited | CER | www.celsiusresources.com.au |
| Deep Yellow Limited | DYL | www.deepyellow.com.au |
| Elevate Uranium Limited | EL8 | www.elevateuranium.com.au |
| Firstrand Ltd | FST | www.firstrand.co.za |
| FirstRand Namibia Limited | FNB | www.fnbnamibia.com.na |
| Forsys Metals Corporation | FSY | www.forsysmetals.com |
| Investec Limited | IVD | www.investec.com |
| Letshego Holdings (Namibia) Limited | LHN | www.letshego.com |
| Mobile Telecommunications Limited | MOC | www.mtc.com.na |
| Momentum Group Limited (Prev. Momentum Metropolitan Holdings Limited) | MMT | www.momentumgroupltd.co.za |
| Namibia Asset Management Limited | NAM | www.namasset.com.na |
| Namibia Breweries Limited | NBS | www.nambrew.com |
| Nedbank Group Limited | NBK | www.nedbankgroup.co.za |
| Nictus Holdings Limited | NHL | www.nictusholdings.com |
| Oceana Group Ltd | OCG | www.oceana.co.za |
| Old Mutual Ltd | OMM | www.oldmutual.com |
| Oryx Properties Limited | ORY | www.oryxprop.com |
| Paladin Energy Limited | PDN | www.paladinenergy.com.au |
| Paratus Namibia Holdings Limited | PNH | www.invest.paratus.africa |
| PSG Financial Services Ltd (Prev. PSG Konsult Limited) | KFS | www.psg.co.za |
| Reconnaissance En Afr Ltd NM | REC | www.reconafrica.com |
| Sanlam Limited | SLA | www.sanlam.com |
| Santam Limited | SNM | www.santam.co.za |
| SBN Holdings | SNO | www.standardbank.com.na |
| Shoprite Holdings Ltd | SRH | www.shopriteholdings.co.za |
| Standard Bank Group Ltd | SNB | www.standardbank.co.za |
| Stimulus Investments Limited | SILP | |
| Tadvest Limited | TAD | www.tadvest.com |
| Trustco Group Holdings Limited | TUC | www.tgi.na |
| Truworths International Ltd | TRW | www.truworths.co.za |
| Vukile Property Fund Limited | VKN | www.vukile.co.za |
Exchange Traded Products
Exchange Traded Funds (EFTs)
| Company | Share Code | Website |
|---|---|---|
| 1nvest Gold ETF NM | ENXGLD | www.etfsa.co.za |
| 1nvest Platinum ETF NM | ENXPLT | www.etfsa.co.za |
| 1nvestPalladium ETF NM | ENXPLD | www.etfsa.co.za |
| NewGold Exchange Traded Fund -“NewGold Issuer” | NGNGLD | www.etfcib.absa.co.za |
| NewGold Exchange Traded Fund -“NewGold Palladium” | NGNPLD | www.etfcib.absa.co.za |
| NewGold Exchange Traded Fund -“NewGold Platinum” | NGNPLT | www.etfcib.absa.co.za |
| Satrix Exchange Traded Fund-“Satrix MSCI EMG Markets NM” | SXNEMG | www.satrix.co.za |
| Satrix Exchange Traded Fund-“Satrix MSCI World Feeder NM” | SXNWDM | www.satrix.co.za |
| Satrix Exchange Traded Fund-“Satrix Nasdaq 100 Prtf NM” | SXNNDQ | www.satrix.co.za |
| Satrix Exchange Traded Fund-“Satrix S&P 500 Feeder NM” | SXN500 | www.satrix.co.za |
| Satrix S&P Namibia Bond ETF | SXNNAM | www.satrix.co.za |
Exchange Traded Notes (ETNs)
| Company | Share Code | Website |
|---|---|---|
| FNB ETN on ALPHAC SEP25 NM | ALETCN | www.rmb.co.za |
| FNB ETN on AMAZONC SEP25 NM | AMETCN | www.firstrand.co.za |
| FNB ETN on APPLEC SEP25 NM | APETCN | www.firstrand.co.za |
| FNB ETN on BERKSHC NOV25 NM | BHETCN | www.firstrand.co.za |
| FNB ETN on FACEBC SEP25 NM | FAETCN | www.firstrand.co.za |
| FNB ETN on MICROC SEP25 NM | MSETCN | www.firstrand.co.za |
| FNB ETN on ISMSCIC SEP25 NM | MWETCN | www.firstrand.co.za |
| FNB ETN on NETFLC SEP25 NM | NFETCN | www.firstrand.co.za |
| FNB ETN on TESLAC SEP25 NM | TSETCN | www.firstrand.co.za |
| FNB ETN on SRIWLDC AUG26 NM | SRETCN | www.firstrand.co.za |
